Normenkatalog Industrie 4.0
Bezeichnung | Name | Int. Normungsgremium | oesterr. Spiegelgremium | Kontakt | Kategorie |
---|---|---|---|---|---|
ISO 13374-1 | Condition monitoring and diagnostics of machines -- Data processing, communication and presentation General guidelines | ISO/TC 108/SC 5, Condition monitoring and diagnostics of machine systems | ASI Komitee 138, Akustik und Schwingungen Dipl.-Ing. Jörg Nachbaur | Dipl.-Ing. Joerg Nachbaur | Diagnose |
ISO 13374-2 | Condition monitoring and diagnostics of machines -- Data processing, communication and presentation -- Part 2: Data processing (Corrected version 2008-01-15) | ISO/TC 108/SC 5, Condition monitoring and diagnostics of machine systems | ASI Komitee 138, Akustik und Schwingungen Dipl.-Ing. Jörg Nachbaur | Dipl.-Ing. Joerg Nachbaur | Diagnose |
ISO 13374-3 | Condition monitoring and diagnostics of machines -- Data processing, communication and presentation -- Part 3: Communication | ISO/TC 108/SC 5, Condition monitoring and diagnostics of machine systems | ASI Komitee 138, Akustik und Schwingungen Dipl.-Ing. Jörg Nachbaur | Dipl.-Ing. Joerg Nachbaur | Diagnose |
ISO 13374-4 | Condition monitoring and diagnostics of machine systems -- Data processing, communication and presentation -- Part 4: Presentation | ISO/TC 108/SC 5, Condition monitoring and diagnostics of machine systems | ASI Komitee 138, Akustik und Schwingungen Dipl.-Ing. Jörg Nachbaur | Dipl.-Ing. Joerg Nachbaur | Diagnose |
ISO 13381-1 | Condition monitoring and diagnostics of machines -- Prognostics -- Part 1: General guidelines | ISO/TC 108/SC 5, Condition monitoring and diagnostics of machine systems | ASI Komitee 138, Akustik und Schwingungen Dipl.-Ing. Jörg Nachbaur | Dipl.-Ing. Joerg Nachbaur | Diagnose |
ISO 17359 | Condition monitoring and diagnostics of machines -- General guidelines | ISO/TC 108/SC 5, Condition monitoring and diagnostics of machine systems | ASI Komitee 138, Akustik und Schwingungen Dipl.-Ing. Jörg Nachbaur | Dipl.-Ing. Joerg Nachbaur | Diagnose |
ISO 18129 | Condition monitoring and diagnostics of machines -- Approaches for performance diagnosis | ISO/TC 108/SC 5, Condition monitoring and diagnostics of machine systems | ASI Komitee 138, Akustik und Schwingungen Dipl.-Ing. Jörg Nachbaur | Dipl.-Ing. Joerg Nachbaur | Diagnose |
ISO 18435-1 | Industrial automation systems and integration -- Diagnostics, capability assessment and maintenance applications integration -- Part 1: Overview and general requirements | ISO/TC 184/SC 5 Interoperability, integration, and architectures for enterprise systems and automation applications | ASI Komitee 028, Lagerung / Tribotechnik / Verzahnung / Werkzeugmaschinen / Werkzeuge - LTVW Andreas Feigl, BSc MSc | Andreas Feigl, BSc MSc | Diagnose |
ISO 18435-2 | Industrial automation systems and integration -- Diagnostics, capability assessment and maintenance applications integration -- Part 2: Descriptions and definitions of application domain matrix elements | ISO/TC 184/SC 5 Interoperability, integration, and architectures for enterprise systems and automation applications | ASI Komitee 028, Lagerung / Tribotechnik / Verzahnung / Werkzeugmaschinen / Werkzeuge - LTVW Andreas Feigl, BSc MSc | Andreas Feigl, BSc MSc | Diagnose |
ISO 18435-3 | Industrial automation systems and integration -- Diagnostics, capability assessment and maintenance applications integration -- Part 3: Applications integration description method | ISO/TC 184/SC 5 Interoperability, integration, and architectures for enterprise systems and automation applications | ASI Komitee 028, Lagerung / Tribotechnik / Verzahnung / Werkzeugmaschinen / Werkzeuge - LTVW Andreas Feigl, BSc MSc | Andreas Feigl, BSc MSc | Diagnose |
1 bis 10 von 373 Einträgen